Technical parameters | |
---|---|
Status | Launched into market in April 2018 |
Control size | Total pixel ≤256K:1024*256;(W≤4096, H≤2048) |
Hardware | 1GHz dual-core processor、512MB DRAM,1080P HD |
Storage | Standard match with 4GByte FLASH,SD extend to 256GByte is optional |
Softaware function | |
---|---|
Software function | Group sending/multi-program edit/multi-area display/multi-lanuage version |
Program type | Common program/announcement |
Program quantity | no limition,≥512 programs |
Area quantity | Each program maximum support 32 areas |
Arey type | Image&text//subtitle/video /lunar/ time/dial/timer/sensor areas/notification |
Clock | Lunar /Dial/ Chinese and English clock/timer (all support multi-groups) |
Display effect | |
---|---|
Area partition | Supports area partition of any program position or quantity, support area layer and 256 grade transparent display effect |
OSD | Support 32bit OSD,support video and text area overlay ,support 256 grade transparent display effect |
Super long size | Support width 4096 pixels |
Moving smoothness | Adjust program at any moving speed |
Preview | preview program in real time |
Display effect | More rich and colorful :supprt 3D function,colorful subtitle and background ,colorful and granule border |
Display media | |
---|---|
Video format | Support avi, wmv, mpg, rmvb, mov, vob, mp4, flv |
Audio format | Support mp3, wav, wma, ogg, ape, acc |
Picture format | Support bmp, jpg, png, gif |
Text format | Support txt, rtf, word, excel etc. |
Interface | |
---|---|
Communiction | Standard match with 100M ethernet port and WIFI, 4G is optional |
Output | 1 Gigabit ethernet port ,connect with receving card |
Audio | 1 AUDIO output |
Remote | IR socket on board |
Sensors | Brightness and temp&humidity sensor socket on board |
Relay | Relay switch socket on board,support 2 nos of relay switch |
RS485 | RS485 socket on board ,support all kinds of Environmental monitoring sensors and other RS485 sensor connection |
USB | Double USB socket ,support USB storage and display;support 4G module connection and communication |
SD | SD card is optional ,can extend to 256 GByte |
Important functions | |
---|---|
Remote | Support select program/volumn adjust/brightness adjustment/power on & off/screen test |
Sensor | Support temperature/temp&huidity/brightness sensor and other environmental monitoring sensor connection |
Brightness adjust | Support time share/software/remote adjust brightness,connect with brightness sensor ,suport auto adjust brightness |
Remote switch | Support auto timing switch,software switch |
Weather report | Support China & overseas weather report |
Environmental monitoring | Support wind speed,wind direction,air quality,noise ,atmosphere pressure, illumination and other environmental monitoring sensors |
Program group sending | Support program self-adaption |
Background music | Support background music |
Update info | Support dynamic area |
Rotation | Support screen rotation at any angle |
Area copy | Support copy video area |
Monitoring | Support real-time playback |
Parameters fast match | Support save and read-back the screen parameters |
Any layout | Support arbitrary typesetting rules in Mongolian, Hebrew, Arabic, etc, easy to make vertical font |
GPS | Standard match with 4G+GPS |
Wireless communication | |
---|---|
WIFI communication | Connect WIFI module |
4G communication | Connect with BX-4G modem, or use 4G router |
System update and maintenance | |
---|---|
Platform update | iLEDCloud and iLEDSys update online; Support firmware update online,cost efficient |
Firmware update | Support firmware update online,cost efficient |
Secondary development | |
---|---|
SDK | Support static area secondary development ,supply the c# 、java 、VB、C++ development tools; |
Electricity parameters | |
---|---|
Working voltage | 5V(4.5V~6V wide working voltage) |
Max power | ≤10W |
Working temperature | -40℃~80℃ |
Terminal management and auto control | |
---|---|
Network communication | Support LAN and internet |
Program update | Support USB ,support 100M network /WIFI/4G program sending |
Display control | Support timing display |
Manage device | PC,Android (IOS can’t support now) |
Remote control | Auto adjust brightness ,auto switch screen ,system parameters setup,program display control ,update program sending |
Auto adjust | Support adjust the brightness or auto adjust brightness by the screen environmental brightness |
Timing switch | Setup by management system |
Software | LedshowYQ(PC software)、LedshowYQ( mobile phone APP) Cloud platform:iLEDCloud、 iLEDSys(enterprise version/setup separately) |